Ventas

Iniciado por Pope, 17 Febrero 2009, 02:10:26

Tema anterior - Siguiente tema

0 Miembros y 1 Visitante están viendo este tema.

Pope

Hola a todos!!! al ser nuevo en el foro no he podido ver todos los post existentes, por eso es posible que sin querer repetir tema, :stars: espero que no ocurra ahora!! :D.
Siempre me han interesado los datos sobre las ventas de los discos, y en concreto en los discos de Prince no se donde buscar sus ventas, ??? me gustaria con ayuda de los que podais aportar algo, si es posible facilitar algunos datos lo más exactos posibles sobre las ventas de sus discos, yo en particular segun World Wide Albums conosco las ventas de 3121  que son 1,3 millones, y las de Planet Earth que son 0,7 aproximadamente.
Pues aver si alguien me hecha un cable xD ;D
Muchas gracias y saludos de nuevo!!

PatricioRey

Hola pope!

En Prince.org encontré este artículo:

http://prince.org/msg/7/189511

Year - Album - Worldwide estimated sales = USA estimated sales + International (outside US) estimated sales

The 70's + 80's

1978 For You 930,000 = 550,000 + 380,000
1979 Prince 1,950,000 = 1,500,000 + 450,000
1980 Dirty Mind 2,015,000 = 1,085,000 + 930,000
1981 Controversy 2,650,000 = 1,550,000 + 1,100,000
1982 1999 6,075,000 = 4,320,000 + 1,755,000
1984 Purple Rain 19,880,000 = 14,480,000 + 5,400,000
1985 Around The World In A Day 4,585,000 = 2,845,000 + 1,740,000
1986 Parade 4,155,000 = 2,105,000 + 2,050,000
1987 Sign Of The Times 4,025,000 = 1,840,000 + 2,185,000
1988 Lovesexy 2,825,000 = 960,000 + 1,865,000
1989 Batman (Soundtrack) 4,790,000 = 2,500,000 + 2,290,000

Total 70's + 80's estimated worldwide all-time sales:
53,880,000 = 33,735,000 + 20,145,000

The 90's

1990 Graffiti Bridge 2,305,000 = 980,000 + 1,325,000
1991 Diamonds & Pearls 6,450,000 = 2,780,000 + 3,670,000
1992 Symbol 2,700,000 = 1,100,000 + 1,600,000
1993 The Hits/The B-Sides 1,000,000 = 650,000 + 350,000
1993 The Hits 1 2,750,000 = 2,000,000 + 750,000
1993 The Hits 2 2,250,000 = 1,750,000 + 500,000
1994 Come 1,000,000 = 500,000 + 500,000
1994 The Black Album 575,000 = 275,000 + 300,000
1995 The Gold Experience 900,000 = 550,000 + 350,000
1996 Chaos & Disorder 350,000 = 150,000 + 200,000
1996 Emancipation 1,200,000 = 700,000 + 500,000
1998 Crystal Ball 275,000 = 125,000 + 150,000
1998 Newpower Soul 425,000 = 225,000 + 200,000
1999 The Vault 250,000 = 125,000 + 125,000
1999 Rave Un2 The Joy Fantastic 750,000 = 500,000 + 250,000

Total 90's estimated worldwide all-time sales:
23,180,000 = 12,410,000 + 10,770,000

The 00's

2001 The Very Best Of Prince 2,000,000 = 1,300,000 + 700,000
2001 The Rainbow Children 300,000 = 175,000 + 125,000
2004 Musicology 1,500,000 = 1,000,000 + 500,000 (concert sales NOT included)

(faltan 3121 y Planet Earth, calculemos entre 1,5 y 2 millones entre los dos)

Total 00's estimated worldwide all-time sales:
3,800,000 = 2,475,000 + 1,325,000

Total (Estimated) Career All-Time Album Sales Worldwide:

80,860,000 = 48,620,000 + 32,240,000



Sin embargo en Wikipedia aparece entre los artistas q han vendido más de 100 millones:

http://en.wikipedia.org/wiki/List_of_best-selling_music_artists

- 1 billion records or more:

The Beatles
Elvis Presley

- 500 million to 999 million records:

Bing Crosby
Michael Jackson

- 200 million to 499 million records:

AC/DC
A. R. Rahman (India)
ABBA
Alla Pugacheva (Rusia)
Bee Gees
Bob Marley
Celine Dion
Cliff Richard
The Drifters
Elton John
Herbert von Karajan (Austria)
Julio Iglesias
Led Zeppelin
Madonna
Mariah Carey
Nana Mouskouri (Grecia/Francia)
Pink Floyd
The Rolling Stones
Tino Rossi (Francia)
Wei Wei (China)

- 100 million to 199 million records:

Adriano Calentano (Italia)
Aerosmith
Backstreet Boys
Barry White
Billy Joel
Bon Jovi
Boney M (Alemania)
The Carpenters
Charles Aznavour
Cher
Chicago
Dave Clark Five
David Bowie
Deep Purple
Depeche Mode
Dire Straits
Dolly Parton
The Eagles
Electric Light Orchestra
Engelbert Humperdnicks (USA/UK)
Fats Domino
Fleetwood Mac
The Four Seasons
Frank Sinatra
Garth Brooks
Genesis
George Michael
Guns N' Roses
Iron Maiden
James Last (Alemania)
The Jackson 5
Janet Jackson
Johnny Hallyday (Francia)
Kenny Rogers
Lionel Richie
Luciano Pavarotti
Michiya Mihashi (Japón)
Mireille Mathieu (Francia)
Modern Talking
Neil Diamond
Olivia Newton-John
Patti Page
Paul McCartney
Perry Como (USA)
Pet Shop Boys
Phil Collins
Prince
Queen
Ricky Nelson
Roberto Carlos
Rod Stewart
Salvatore Adamo (Bélgica)
Status Quo
Stevie Wonder
Teresa Teng (Taiwán)
Tina Turner
Tom Jones
U2
Valeriya (Rusia)
The Ventures
Whitney Houston
The Who


En la misma Wikipedia tenemos a Prince en la posición número 36 entre los más vendedores dentro de USA, con 39,5 millones:

http://en.wikipedia.org/wiki/List_of_best-selling_music_artists_in_the_United_States


Y finalmente esta lista de una publicación francesa q lo ubica en el orden de los 100 millones de discos:

http://www.bigfooty.com/forum/showthread.php?t=537957

1 - Beatles = 346.500.000 (12/2007)
2 - Michael Jackson = 205.500.000 (09/2008)
3 - Pink Floyd = 193.700.000 (02/2008)
4 - Madonna = 188.500.000 (01/2008)
5 - Elvis Presley = 187.000.000
6 - Elton John = 177.200.000 (01/2008)
7 - Queen = 170.100.000 (09/2008)
8 - Rolling Stones = 169.100.000
9 - U2= 166.400.000 (02/2008)
10 - Led Zeppelin = 165.500.000 (01/2008)
11 - Celine Dion = 163.000.000 (12/2007)
12 - Eagles = 147.800.000 (12/2007)
13 - Mariah Carey = 147.800.000 (12/2007)
14 - Rod Stewart = 140.100.000 (03/2008)
15 - Barbra Streisand= 139.800.000 (02/2008)
16 - Whitney Houston = 134.200.000 (12/2007)
17 - AC/DC = 133.700.000 (11/2007)
18 - Garth Brooks = 131.900.000 (02/2008)
19 - Bruce Springsteen = 130.900.000 (02/2008)
20 - Eric Clapton = 129.000.000 (02/2008)
21 - Billy Joel = 124.500.000 (12/2007)
22 - Bee Gees = 122.100.000 (12/2007)
23 - Phil Collins = 122.000.000 (12/2007)
24 - Bob Dylan = 119.800.000 (12/2007)
25 - Fleetwood Mac = 118.100.000 (12/2007)
26 - Santana - 117.700.000 (03/2008)
27 - Neil Diamond = 117.300.000 (02/2008)
28 - Aerosmith = 113.500.000 (11/2007)
29 - Bon Jovi = 107.200.000 (12/2007)
30 - Simon and Garfunkel = 105.100.000 (03/2008)
31 - ABBA = 104.200.000 (09/2007)
32 - Paul McCartney - 103.700.000 (02/2008)
33 - Dire Strait = 102.800.000 (12/2007)
34 - Metallica - 102.500.000 (01/2008)
35 - Prince = 99.900.000 (02/2008)
36 - Genesis = 98.000.000 (12/2007)
37 - David Bowie = 95.700.000 (12/2007)
38 - Van Halen = 94.000.000 (02/2008)
39 - Guns N' Roses = 93.200.000 (12/2007)
40 - Kenny Rogers = 90.400.000 (02/2008)
41 - The Doors = 89.700.000 (01/2008)
42- Julio Iglesias = 89.500.000 (03/2008)
43 - Stevie Wonder= 87.100.000 (03/2008)
44 - Bob Marley = 86.600.000 (01/2008)
45 - Backstreet Boys = 85.900.000 (02/2008)
46 - R.E.M. = 83.800.000 (02/2008)
47 - Eminem = 83.400.000 (12/2007)
48 - Neil Young = 79.900.000 (06/2008)
49 - Enya = 78.300.000 (12/2007)
50 - Kenny G = 77.900.000 (03/2008)


Espero haberte sido de ayuda ;)

Salu2
Do you promise the funk?

eldoctorjota

Cita de: PatricioRey en 17 Febrero 2009, 04:16:14
Hola pope!

En Prince.org encontré este artículo:

http://prince.org/msg/7/189511

Year - Album - Worldwide estimated sales = USA estimated sales + International (outside US) estimated sales

The 70's + 80's

1978 For You 930,000 = 550,000 + 380,000
1979 Prince 1,950,000 = 1,500,000 + 450,000
1980 Dirty Mind 2,015,000 = 1,085,000 + 930,000
1981 Controversy 2,650,000 = 1,550,000 + 1,100,000
1982 1999 6,075,000 = 4,320,000 + 1,755,000
1984 Purple Rain 19,880,000 = 14,480,000 + 5,400,000
1985 Around The World In A Day 4,585,000 = 2,845,000 + 1,740,000
1986 Parade 4,155,000 = 2,105,000 + 2,050,000
1987 Sign Of The Times 4,025,000 = 1,840,000 + 2,185,000
1988 Lovesexy 2,825,000 = 960,000 + 1,865,000
1989 Batman (Soundtrack) 4,790,000 = 2,500,000 + 2,290,000

Total 70's + 80's estimated worldwide all-time sales:
53,880,000 = 33,735,000 + 20,145,000

The 90's

1990 Graffiti Bridge 2,305,000 = 980,000 + 1,325,000
1991 Diamonds & Pearls 6,450,000 = 2,780,000 + 3,670,000
1992 Symbol 2,700,000 = 1,100,000 + 1,600,000
1993 The Hits/The B-Sides 1,000,000 = 650,000 + 350,000
1993 The Hits 1 2,750,000 = 2,000,000 + 750,000
1993 The Hits 2 2,250,000 = 1,750,000 + 500,000
1994 Come 1,000,000 = 500,000 + 500,000
1994 The Black Album 575,000 = 275,000 + 300,000
1995 The Gold Experience 900,000 = 550,000 + 350,000
1996 Chaos & Disorder 350,000 = 150,000 + 200,000
1996 Emancipation 1,200,000 = 700,000 + 500,000
1998 Crystal Ball 275,000 = 125,000 + 150,000
1998 Newpower Soul 425,000 = 225,000 + 200,000
1999 The Vault 250,000 = 125,000 + 125,000
1999 Rave Un2 The Joy Fantastic 750,000 = 500,000 + 250,000

Total 90's estimated worldwide all-time sales:
23,180,000 = 12,410,000 + 10,770,000

The 00's

2001 The Very Best Of Prince 2,000,000 = 1,300,000 + 700,000
2001 The Rainbow Children 300,000 = 175,000 + 125,000
2004 Musicology 1,500,000 = 1,000,000 + 500,000 (concert sales NOT included)

(faltan 3121 y Planet Earth, calculemos entre 1,5 y 2 millones entre los dos)

Total 00's estimated worldwide all-time sales:
3,800,000 = 2,475,000 + 1,325,000

Total (Estimated) Career All-Time Album Sales Worldwide:

80,860,000 = 48,620,000 + 32,240,000



Sin embargo en Wikipedia aparece entre los artistas q han vendido más de 100 millones:

http://en.wikipedia.org/wiki/List_of_best-selling_music_artists

- 1 billion records or more:

The Beatles
Elvis Presley

- 500 million to 999 million records:

Bing Crosby
Michael Jackson

- 200 million to 499 million records:

AC/DC
A. R. Rahman (India)
ABBA
Alla Pugacheva (Rusia)
Bee Gees
Bob Marley
Celine Dion
Cliff Richard
The Drifters
Elton John
Herbert von Karajan (Austria)
Julio Iglesias
Led Zeppelin
Madonna
Mariah Carey
Nana Mouskouri (Grecia/Francia)
Pink Floyd
The Rolling Stones
Tino Rossi (Francia)
Wei Wei (China)

- 100 million to 199 million records:

Adriano Calentano (Italia)
Aerosmith
Backstreet Boys
Barry White
Billy Joel
Bon Jovi
Boney M (Alemania)
The Carpenters
Charles Aznavour
Cher
Chicago
Dave Clark Five
David Bowie
Deep Purple
Depeche Mode
Dire Straits
Dolly Parton
The Eagles
Electric Light Orchestra
Engelbert Humperdnicks (USA/UK)
Fats Domino
Fleetwood Mac
The Four Seasons
Frank Sinatra
Garth Brooks
Genesis
George Michael
Guns N' Roses
Iron Maiden
James Last (Alemania)
The Jackson 5
Janet Jackson
Johnny Hallyday (Francia)
Kenny Rogers
Lionel Richie
Luciano Pavarotti
Michiya Mihashi (Japón)
Mireille Mathieu (Francia)
Modern Talking
Neil Diamond
Olivia Newton-John
Patti Page
Paul McCartney
Perry Como (USA)
Pet Shop Boys
Phil Collins
Prince
Queen
Ricky Nelson
Roberto Carlos
Rod Stewart
Salvatore Adamo (Bélgica)
Status Quo
Stevie Wonder
Teresa Teng (Taiwán)
Tina Turner
Tom Jones
U2
Valeriya (Rusia)
The Ventures
Whitney Houston
The Who


En la misma Wikipedia tenemos a Prince en la posición número 36 entre los más vendedores dentro de USA, con 39,5 millones:

http://en.wikipedia.org/wiki/List_of_best-selling_music_artists_in_the_United_States


Y finalmente esta lista de una publicación francesa q lo ubica en el orden de los 100 millones de discos:

http://www.bigfooty.com/forum/showthread.php?t=537957

1 - Beatles = 346.500.000 (12/2007)
2 - Michael Jackson = 205.500.000 (09/2008)
3 - Pink Floyd = 193.700.000 (02/2008)
4 - Madonna = 188.500.000 (01/2008)
5 - Elvis Presley = 187.000.000
6 - Elton John = 177.200.000 (01/2008)
7 - Queen = 170.100.000 (09/2008)
8 - Rolling Stones = 169.100.000
9 - U2= 166.400.000 (02/2008)
10 - Led Zeppelin = 165.500.000 (01/2008)
11 - Celine Dion = 163.000.000 (12/2007)
12 - Eagles = 147.800.000 (12/2007)
13 - Mariah Carey = 147.800.000 (12/2007)
14 - Rod Stewart = 140.100.000 (03/2008)
15 - Barbra Streisand= 139.800.000 (02/2008)
16 - Whitney Houston = 134.200.000 (12/2007)
17 - AC/DC = 133.700.000 (11/2007)
18 - Garth Brooks = 131.900.000 (02/2008)
19 - Bruce Springsteen = 130.900.000 (02/2008)
20 - Eric Clapton = 129.000.000 (02/2008)
21 - Billy Joel = 124.500.000 (12/2007)
22 - Bee Gees = 122.100.000 (12/2007)
23 - Phil Collins = 122.000.000 (12/2007)
24 - Bob Dylan = 119.800.000 (12/2007)
25 - Fleetwood Mac = 118.100.000 (12/2007)
26 - Santana - 117.700.000 (03/2008)
27 - Neil Diamond = 117.300.000 (02/2008)
28 - Aerosmith = 113.500.000 (11/2007)
29 - Bon Jovi = 107.200.000 (12/2007)
30 - Simon and Garfunkel = 105.100.000 (03/2008)
31 - ABBA = 104.200.000 (09/2007)
32 - Paul McCartney - 103.700.000 (02/2008)
33 - Dire Strait = 102.800.000 (12/2007)
34 - Metallica - 102.500.000 (01/2008)
35 - Prince = 99.900.000 (02/2008)
36 - Genesis = 98.000.000 (12/2007)
37 - David Bowie = 95.700.000 (12/2007)
38 - Van Halen = 94.000.000 (02/2008)
39 - Guns N' Roses = 93.200.000 (12/2007)
40 - Kenny Rogers = 90.400.000 (02/2008)
41 - The Doors = 89.700.000 (01/2008)
42- Julio Iglesias = 89.500.000 (03/2008)
43 - Stevie Wonder= 87.100.000 (03/2008)
44 - Bob Marley = 86.600.000 (01/2008)
45 - Backstreet Boys = 85.900.000 (02/2008)
46 - R.E.M. = 83.800.000 (02/2008)
47 - Eminem = 83.400.000 (12/2007)
48 - Neil Young = 79.900.000 (06/2008)
49 - Enya = 78.300.000 (12/2007)
50 - Kenny G = 77.900.000 (03/2008)


Espero haberte sido de ayuda ;)

Salu2
Buneo yo creo que la lista de wikipedia que pone a Prince por encima de los 100 millones cuenta LPs y singles porque ni los Beatles ni Elvis han vendido más de 500 millones de LPs.
La  primera parece que cuenta sólo LPs y las otras dos no hace distinciones entre discos de larga y corta duración. Eso creo.

Por cierto casi es una lista definitiva, no creo que pueda haber muchos cambios con las ventas actuales.

Pope

PatricioRey es justo eso lo que buscaba!! muchisimas gracias! no sabia de donde podía sacarlo

greetfunky

Date una vuelta si te apetece por la sección Discografía / Ventas oficiales en WMW:

http://es.geocities.com/wondermusicweb/

Por aquello de contrastar datos ;)

Pope

muy wena la lista greetfunky!! lo que ahora me queda la duda de cual es mas aproximada  de las dos xD

Marcos

La verdad que tiene muy buenas ventas Prince dado el mercado como esta hoy en día con la piratería... vender 1 millón es muchísimo...

Ahora me ha sorprendido mucho las ventas de Emancipation siendo un disco triple ha vendido muchísimo... para mí es un excelente disco muy bien logrado y muy rico en estilos... pero no sabía que había vendido tanto...